Loading Summary
Loading The One Thing
Loading Action Items
Loading Friction Scores
Loading Dimensions
Loading Churn Drivers
Loading Data Explorer
While users appreciate the core gameplay, significant technical issues like crashing, loading problems, and bugs are causing widespread frustration and churn.
Investigate and resolve the persistent login failures and excessively long loading times, especially after matches and for specific servers. This directly impacts user retention.
Prioritize fixing the widespread crashing, freezing, and general bugs reported by users. This is the most significant driver of negative reviews and churn.
Investigate and resolve the persistent login failures and excessively long loading times, especially after matches and for specific servers. This directly impacts user retention.
Identify the root causes of lost progress, which appear to be linked to crashes, freezing, and network issues. Ensure progress is reliably saved to prevent user frustration.
| Rating | Review | Love | Frustration | Risk |
|---|---|---|---|---|
| ★☆☆☆☆ | unhappy experience on mobile im playing games and then my gane is getting stuck on the loading screens and then when i clear my game and go back on i hav3 to do those games again im not happy with this at allsomething needs to be done as im wasting my time playing this if it keeps doimg this | 1.0 | 9.0 | Critical |
| ★☆☆☆☆ | there are a lot of bugs now , invisible players, black screen, sometimes I can't touch the bottoms I can't call a timeout I can't substitute players what's going on 2k | 1.0 | 9.0 | Critical |
| ★☆☆☆☆ | your game login is worst first also this happened to me in pervious version. fix it noobs. asap when ever i finish a match the loading screen appears and then i wait for 3 minutes and takes me back to login. what the hell is wrong with your system. fix it my id WQHG-6MCF-53ZC if any can fix my problem. | 1.0 | 9.0 | Critical |
| ★☆☆☆☆ | By far the worst mobile basketball game I've ever played... did you even try the game yourself before adding it to the public......?? | 1.0 | 9.0 | Critical |
| ★☆☆☆☆ | normal modes vs ai are perfectly fine but when u play online against someone, my players are shooting the ball before I release the button and even when I release on a green, it doesn't even aknowledge that it was released on a green . Fix your game man | 2.0 | 9.0 | Critical |
| ★☆☆☆☆ | You guys owe me so many rewards. I have lost so many games due to loading screen after a game. constantly crashing connection lost when I have perfect connection. but wait there's more!!!! it keeps my 2xp going but I lose everything else I lose players, game xp keeps going. this game is a SCAM! I'm about to sue yall for emotional distress/loss of money | 1.0 | 9.0 | Critical |
| ★☆☆☆☆ | worst game and worst customer service i spent so much money on pass and couldnt even get to open game and progress it ,mid game it throws me out from the game ,crashes ,bugs complete utter loss of money never installing any 2k game on mobile again | 1.0 | 9.0 | Critical |
| ★☆☆☆☆ | I'd me hate it | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | Because it has bug that you open it and go back plsss fix this bug | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | it takes to long to load. | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | controls are just that bad | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | the WNBA players suck | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | stupid game. | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | ok game if it had commentary I whould give a full 5⭐⭐⭐⭐⭐ | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | trash game | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | how to fix age verification man this game is trash | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | you can't even play without a console 1star | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | bruhh when I finish the game and the connection lost system will always appear and my wifi is not weak | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | trash kahit nasa green na hndi paden pasok | 1.0 | 8.0 | Critical |
| ★☆☆☆☆ | crashes, does not open on my Legion Y700 SD8 Gen 3. Seriously? Uninstalled this trash. | 1.0 | 8.0 | Critical |
Strong emotional attachment from users. Core product features drive genuine delight.
Low frustration levels. Users report a generally smooth experience.
Moderate loyalty. Users stay but may consider alternatives if friction grows.
Stable but stagnant. Users see neither clear improvement nor decline.
Strong advocacy signals. Users actively recommend the product to others.